Whirlpool BIWMWG91485UK 9kg 1400rpm Washing Machine - White
£529.99
Approximate Delivery 3-5 Days
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8003437643750
This Whirlpool built in Washing Machine features: white A spacious, large 9,0kg capacity. B energy rating. A fast, resource-efficient 1400 revolutions per minute spin speed. Exclusive 6th SENSE technology, uses sensors within the drum to assess how dirty your laundry is, the cycle is automatically adapted, saving up to 50% on energy, water and time, as well as reducing detergent wastage.
| Manufacturer | Whirlpool |
|---|---|
| GTIN | 8003437643750 |
| Colour | White |
| Model Number | BIWMWG91485UK |
| Anti-Crease Program | Yes |
| Start Delay Option | Continuous |
| Progress Indicator | DISPLAY UNITS |
| Moisture Monitoring System | 0.0 |
| Loading Type | Front loader |
| Dryer Drum Material | SS |
| Start Delay or Stop Delay Option | Start |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Cord Length | 120 |
| Energy Efficiency Class | B |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - all |
| Plug Type | UK |
| List of Programs | Delicates, White, White Cotton, Drain & spin, Rapid 30', Colours, Sport 30, Wool, Automatic programmes, Options, Mixed/Magic, Rinse & Spin, Synthetics, Cotton, Availability of short program, Big Items/Duvet, Programs Button, Start/Pause, Spin |
| Approval Certificates | CE,UKCA,UL_EU |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Separate Temp Control Options | Steps |
| Washer Drum Material | Plastic |
| Door Opening Type | Handle |
| Balance Control | Yes |
| Foam Control | Yes |
| Spin Speed Options | Variable |
| Warranty Duration | 2 |
| Washer Drum Capacity | 9 |
| Washer Max Spin Speed | 1400 |
| Cotton Capacity Washing | 9 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
