Indesit ITE5VMW Freestanding 50cm Electric Cooker with Ceramic Hob
£399.99
Approximate Delivery 3-5 Days
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8050147709542
Enjoy making delicious dishes for the whole family with this Indesit freestanding cooker. Finished in classic white, it brings a stylish yet timeless touch to your kitchen.
This 50cm cooker is split between a 58L main oven and a top grill compartment, giving you plenty of flexibility to cook all kinds of meals. Plus, the oven light lets you check on your food without opening the door.
The ceramic hob features four different-sized zones and adjustable power levels, so you can always find the perfect heat for your dish while saving energy.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
This 50cm cooker is split between a 58L main oven and a top grill compartment, giving you plenty of flexibility to cook all kinds of meals. Plus, the oven light lets you check on your food without opening the door.
The ceramic hob features four different-sized zones and adjustable power levels, so you can always find the perfect heat for your dish while saving energy.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147709542 |
| Colour | White |
| Model Number | ITE5VMW |
| Number of Halogen Plates | 4 |
| Cooker / Oven Time Options | No delay options |
| Interior Light | Yes |
| Energy Efficiency Class | A |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 39.5 |
| Control Panel / Appliances | Graphics On Knob |
| Warranty Duration | 1 |
| Number of Induction Plates | 4 |
| Number of Electric Plates | 4 |
| Power On Indicator | Yes |
| Energy Input | Electric |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | No control of the time |
| Number of Radiant Plates | 4 |
| Number of Electric Cooking Zones | 4 |
| Number of Cooking Compartments | 2 |
| Cooking Usable Volume | 58 |
| Residual Heat Indicator Type | Central |
| Type of Pan Support | Enamelled interchangeable |
| Type of Lid | Without |
| Type of Regulation | Step energy regulated |
| Cooker / Oven Control Panel Location | Front |
| Cooking Methods | Fan only |
| Door Colour | Black |
| Cooker / Oven Control Panel | Graphics On Knob |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
