Indesit BWE 91496X WV UK Freestanding 9kg Washing Machine
£349.99
Approximate Delivery 3-5 Days
- Load Size (kg)9kg
- Manufacturer Guarantee1 year
- EAN859991684820
This Indesit freestanding front loading Washing Machine features a spacious 9,0kg capacity, an outstanding A energy rating and a fast, resource-efficient 1400 revolutions per minute spin speed. Push&Go with SteamTechnology softens clothes and reduces creases by steaming laundry at the end of the cycle. With a short wash cycle that's under one hour, you'll have the laundry done in no time, and can reduce your ironing time by 30%*.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
White colour.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
White colour.
| Manufacturer | Indesit |
|---|---|
| GTIN | 859991684820 |
| Model Number | BWE91496XWVUK |
| Start Delay Option | Continuous |
| Moisture Monitoring System | 0.0 |
| Loading Type | Front loader |
| Dryer Drum Material | SS |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Cord Length | 120 |
| Energy Efficiency Class | A |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - front only |
| Plug Type | UK |
| List of Programs | White, White Cotton, Drain & spin, Delicates 30, Wool, Automatic programmes, Options, Mixed/Magic, Rinse & Spin, Synthetics, Cotton, Availability of short program, Big Items/Duvet, Programs Button, Start/Pause, Spin |
| Approval Certificates | CE,UKCA,UL_EU |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Separate Temp Control Options | Steps |
| Washer Drum Material | Plastic |
| Door Opening Type | Handle |
| Balance Control | Yes |
| Foam Control | Yes |
| Spin Speed Options | Variable |
| Warranty Duration | 1 |
| Washer Drum Capacity | 9 |
| Washer Max Spin Speed | 1400 |
| Cotton Capacity Washing | 9 |
| Load Size (kg) | 9kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review
