















Indesit Push&Go IP 846 PUSH&GO UK 8kg Washing Machine - White
Retail price
£339.99
In Stock
Free Local Delivery Available
Free Local Delivery Available
Manufacturer Guarantee
1 year
EAN
8050147729892
Load Size (kg)
8
Keeping on top of your family's laundry is easy with this Indesit Push&Go Steam Washing Machine. Available in a pristine white finish and with an 8kg capacity, it's designed help you get the washing done quickly and efficiently. Our Push&Go with SteamTechnology softens clothes and reduces creases by steaming laundry at the end of the cycle, taking less than an hour to finish. There are also five other rapid cycles, each lasting less than an hour, that are tailored to specific fabric types, ensuring exceptional care for all your clothes while saving you time. If you can't wait around, the Fast Mode option lets you cut the wash duration by 50%*. And if you only have a few items to wash, the Express 14 cycle only takes 14 minutes - perfect for last-minute washing! Not only is this washing machine speedy, it's gentle too. The dedicated Wool Care cycle means you can relax knowing that your family's woollens will always be safely washed, keeping them as soft as new. And with an A energy rating, you°ll save on electricity without compromising on cleaning performance - making it perfect for any modern family home. *Respect to the cycle without activating the Fast Mode option, the washing time is reduced for °Mixed° and °20°C° by 48%, °Cotton° by 38% and °Stain Removal° by 13%.
| Promotions | Featured Products WM |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | Indesit |
| Is On Display | false |
| GTIN | 8050147729892 |
| Model Number | IP846PUSHGOUK |
| Expired Status | No |
| Start Delay Option | Continuous |
| Moisture Monitoring System | 0.0 |
| Loading Type | Front loader |
| Dryer Drum Material | SS |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Cord Length | 170 |
| Energy Efficiency Class | A |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Adjustable Feet | Yes - front only |
| Plug Type | UK |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Approval Certificates | CE,UKCA,UL_EU |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230 |
| Appliance Current (A) | 10.0 |
| Separate Temp Control Options | Steps |
| Washer Drum Material | Plastic |
| Door Opening Type | Handle |
| Balance Control | Yes |
| Foam Control | Yes |
| Spin Speed Options | Variable |
| Washer Drum Capacity | 8 |
| Washer Max Spin Speed | 1400 |
| Load Size (kg) | 8 |
Write Your Own Review
