















Indesit MyTime IMA 864 MY TIME UK 8kg Washing Machine - White
Retail price
£299.99
In Stock
Free Local Delivery Available
Free Local Delivery Available
Manufacturer Guarantee
1 year
EAN
8050147732779
Load Size (kg)
8
Get laundry days sorted with this Indesit Push&Go Washing Machine. Featuring a pristine white finish and a roomy 8kg capacity, it makes light work of those everyday loads. Steam Assistance keeps your clothes looking their best - emerging softer and with fewer creases. And with five rapid cycles to choose from, each lasting less than an hour, you can tackle all of your laundry quickly and easily. Featuring a highly efficient A energy rating, it°s designed to clean thoroughly while using less power, helping you save on your bills and reduce your environmental impact.
| Promotions | Featured Products WM |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | Indesit |
| Is On Display | false |
| GTIN | 8050147732779 |
| Model Number | IMA864MYTIME |
| Expired Status | No |
| Start Delay Option | Continuous |
| Moisture Monitoring System | 0.0 |
| Loading Type | Front loader |
| Dryer Drum Material | SS |
| Digital Countdown | Yes |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Cord Length | 170 |
| Energy Efficiency Class | A |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Plug Type | UK |
| List of Programs | Drain & spin, Shirts, Jeans/Baby, Wool, Automatic programmes, Bed linen, Handwash/Lingerie, Options, Rinse & Spin, Cotton, Availability of short program, Big Items/Duvet, Start/Pause, Spin |
| Approval Certificates | CE,UKCA,UL_EU |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230 |
| Appliance Current (A) | 10.0 |
| Separate Temp Control Options | Steps |
| Washer Drum Material | Plastic |
| Door Opening Type | Handle |
| Balance Control | Yes |
| Foam Control | Yes |
| Spin Speed Options | Variable |
| Washer Drum Capacity | 8 |
| Washer Max Spin Speed | 1400 |
| Load Size (kg) | 8 |
Write Your Own Review
