











Indesit C YD 92D WW UK Freestanding 9kg Heat Pump Tumble Dryer
Retail price
£399.99
Approximate Delivery 3-5 Days
Manufacturer Guarantee
1 year
EAN
8050147719749
Load Size (kg)
9
Make every laundry day so simple, anyone can do it. This Indesit heat pump dryer in classic white has a generous 9kg capacity, making it great for larger families or getting bedding dry quickly and efficiently. The Heat Pump technology in this dryer keeps temperatures lower inside the drum, drying your clothes more gently and using up to 67%* less energy. Steam Technology also saves energy when you have an outfit that just needs a quick refresh, so you can spend less time washing and ironing. The handy 2in1 Filter in the door is super easy to clean, so you can keep your dryer running smoothly. And for small, last-minute loads, the Quick Cycle gets it done in just 30 minutes. *Compared to condenser tumble dryers of B energy class.
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Indesit |
| Reverse Tumble Action | Yes |
| Is On Display | false |
| GTIN | 8050147719749 |
| Model Number | CYD92DWWUK |
| Expired Status | No |
| Dryer Door Type | Full cover door with window |
| Anti-Crease Program | Yes |
| Interior Light | Yes |
| Full Tank Indicator | Yes |
| Start Delay Option | Continuous |
| Progress Indicator | Yes |
| Moisture Monitoring System | Yes |
| Standard Cotton Program | Yes |
| Loading Type | Front loader |
| Drying Process | Automatic tumble dryer |
| Dryer Power Heating Element | Electric |
| Dryer Drum Material | Galvanised |
| Start Delay or Stop Delay Option | Start |
| Dryer Drum Capacity | 9 |
| Digital Countdown | Yes |
| Weighted Program Time | 172 |
| Standard Cotton Time Half | 130 |
| Standard Cotton Time Full | 229 |
| Cord Length | 150 |
| Energy Efficiency Class | E |
| Noise Level | 64 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right |
| Adjustable Feet | Yes - all |
| Depth with Door 90 Degrees | 1040 |
| Plug Type | UK |
| List of Programs | Drum light, Mix programs, Jeans, Drum Reverse, Eco, Synthetics |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Appliance Current (A) | 4.0 |
| Left On Duration | 30 |
| Warranty Duration | 1 |
| Exhaust Water Pipe | Yes |
| Full Filter Indicator | Yes |
| Load Size (kg) | 9 |
Write Your Own Review
